See what it means to be compact without compromise
Compare the Compact Ultrasound System 5000 Series family
Applications | ||
Multispecialty (general imaging, standard cardiology, obstetrics and gynecology, point of care) | Multispecialty (general imaging, standard cardiology, obstetrics and gynecology, point of care) | Premium Cardiology |
Transducer compatibility | ||
Compatible with a range of transducers, including the PureWave V9-2 | Compatible with a wide range of PureWave and xMatrix transducers | Compatible with a range of PureWave and xMatrix transducers for cardiology |
Physical specifications | ||
Cart base: 48.8 cm x 48.8 cm / 19.2 in x 19.2 in Vertical adjustment: 82 cm – 100.1 cm / 32.2 in - 39.3 in Wheels: Four 5” locking swivel wheels, rear two wheels include steering lock mechanism | Cart base: 48.8 cm x 48.8 cm / 19.2 in x 19.2 in Vertical adjustment: 82 cm – 100.1 cm / 32.2 in - 39.3 in Wheels: Four 5” locking swivel wheels, rear two wheels include steering lock mechanism | Cart base: 48.8 cm x 48.8 cm / 19.2 in x 19.2 in Vertical adjustment: 82 cm – 100.1 cm / 32.2 in - 39.3 in Wheels: Four 5” locking swivel wheels, rear two wheels include steering lock mechanism |
The Compact 5500CV meets and even exceeds its design expectations. Perfect for a community hospital’s cardiac needs. Without hesitation, I would place the Compact in CABGs, Aortic Valve Replacement Surgery, Watchmans and TAVRs.
Perinatal Associates of New Mexico evaluates Philips Ultrasound Compact 5000
Read about Perinatal Associates of New Mexico experience with Philips compact ultrasound system in its Maternal Fetal Medicine practice.